<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choicy White Boy &#187; Baby Metrics</title>
	<atom:link href="http://www.choicywhiteboy.com/category/childhoodfatherhood/baby-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choicywhiteboy.com</link>
	<description>Man. Father. Geek. Husband. Gamer.</description>
	<lastBuildDate>Wed, 17 Feb 2010 07:41:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s NOT all about the poop!</title>
		<link>http://www.choicywhiteboy.com/2006/02/its-not-all-about-the-poop/</link>
		<comments>http://www.choicywhiteboy.com/2006/02/its-not-all-about-the-poop/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 21:18:39 +0000</pubDate>
		<dc:creator>AC</dc:creator>
				<category><![CDATA[Baby Metrics]]></category>
		<category><![CDATA[Childhood & Fatherhood]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.choicywhiteboy.com/2006/02/its-not-all-about-the-poop</guid>
		<description><![CDATA[We&#8217;ve taken some grief recently over SamTrak. People seem to think it&#8217;s a bit beyond the pale to be tracking Sam&#8217;s feeding and elimination habits on the Internet. But, there is reason to my madness. Because of her size, we needed to track feeding and elimination. Because it&#8217;s me, it seemed easiest to do this [...]]]></description>
		<wfw:commentRss>http://www.choicywhiteboy.com/2006/02/its-not-all-about-the-poop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Diaper Summary</title>
		<link>http://www.choicywhiteboy.com/2006/02/monthly-diaper-summary-4/</link>
		<comments>http://www.choicywhiteboy.com/2006/02/monthly-diaper-summary-4/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 05:00:23 +0000</pubDate>
		<dc:creator>AC</dc:creator>
				<category><![CDATA[Baby Metrics]]></category>
		<category><![CDATA[Childhood & Fatherhood]]></category>

		<guid isPermaLink="false">http://www.choicywhiteboy.com/?p=212</guid>
		<description><![CDATA[Hmm. Not sure why this isn&#8217;t working. Will look into it later.
AC



]]></description>
		<wfw:commentRss>http://www.choicywhiteboy.com/2006/02/monthly-diaper-summary-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Diaper Summary</title>
		<link>http://www.choicywhiteboy.com/2006/01/monthly-diaper-summary-3/</link>
		<comments>http://www.choicywhiteboy.com/2006/01/monthly-diaper-summary-3/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 05:00:10 +0000</pubDate>
		<dc:creator>AC</dc:creator>
				<category><![CDATA[Baby Metrics]]></category>
		<category><![CDATA[Childhood & Fatherhood]]></category>

		<guid isPermaLink="false">http://www.choicywhiteboy.com/?p=211</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://www.choicywhiteboy.com/2006/01/monthly-diaper-summary-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Baby Metrics</title>
		<link>http://www.choicywhiteboy.com/2005/12/introducing-baby-metrics/</link>
		<comments>http://www.choicywhiteboy.com/2005/12/introducing-baby-metrics/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 08:01:19 +0000</pubDate>
		<dc:creator>AC</dc:creator>
				<category><![CDATA[Baby Metrics]]></category>
		<category><![CDATA[Childhood & Fatherhood]]></category>

		<guid isPermaLink="false">http://www.choicywhiteboy.com/2005/12/introducing-baby-metrics</guid>
		<description><![CDATA[I now have a new category &#8212; Baby Metrics. It&#8217;s where I&#8217;ll be putting up summary information of the raw data contained in SamTrak. I&#8217;m currently using charting software just for the diaper activity. I&#8217;m undecided on it. It creates Flash graphs, which are pretty cool, but still rub me the wrong way. Maybe for [...]]]></description>
		<wfw:commentRss>http://www.choicywhiteboy.com/2005/12/introducing-baby-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Diaper Summary</title>
		<link>http://www.choicywhiteboy.com/2005/12/monthly-diaper-summary-2/</link>
		<comments>http://www.choicywhiteboy.com/2005/12/monthly-diaper-summary-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 05:00:15 +0000</pubDate>
		<dc:creator>AC</dc:creator>
				<category><![CDATA[Baby Metrics]]></category>
		<category><![CDATA[Childhood & Fatherhood]]></category>

		<guid isPermaLink="false">http://www.choicywhiteboy.com/?p=210</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://www.choicywhiteboy.com/2005/12/monthly-diaper-summary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Diaper Summary</title>
		<link>http://www.choicywhiteboy.com/2005/11/monthly-diaper-summary/</link>
		<comments>http://www.choicywhiteboy.com/2005/11/monthly-diaper-summary/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 05:00:52 +0000</pubDate>
		<dc:creator>AC</dc:creator>
				<category><![CDATA[Baby Metrics]]></category>
		<category><![CDATA[Childhood & Fatherhood]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.choicywhiteboy.com/?p=209</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://www.choicywhiteboy.com/2005/11/monthly-diaper-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
